Perth to London on points: every program compared (2026)
Updated 2026-04-21 · 22 programs cover this route
Perth to London on points is the marquee Australian long-haul redemption — 19+ hours of total travel, almost always via a single hub stopover, and a cabin choice that genuinely changes whether the trip is restorative or punishing. The Kangaroo Route has more program options than any other long-haul out of Australia: Qantas direct via Singapore on the A380 (when it's flying), Singapore Airlines on the A380 from SIN, Qatar via Doha in Qsuites, Emirates via Dubai, Cathay via Hong Kong, plus the partner-award path through ANA or JAL for the long way around. The differentiator usually isn't points cost — programs are typically within 30,000 of each other on most routes — it's fuel surcharges. The tax bill can swing from $80 to $700 per person depending on which carrier you book through. Pick for the surcharge as much as the seat.
| Program | Airline | Cabin | Points | Taxes (AUD) | Cabin Confidence (expert-curated) | Notes |
|---|---|---|---|---|---|---|
| Emirates Skywards | EK | premium economy | 65,000 | $50 | — | Via DXB. EK PE. |
| British Airways Avios | BA | premium economy | 65,000 From this rate — varies by date | $450 | — | Post-Dec-15-2025 BA Avios deval. Zone 8 SIN-LHR PE single-segment; AU-LHR via SIN. Source: mainlymiles.com |
| KrisFlyer | SQ | premium economy | 74,500 | $60 | — | SQ AU-origin to Europe Premium Economy. Zone 11. Verify award space in KrisFlyer booking tool before transferring. |
| Asia Miles | CX | premium economy | 75,000 From this rate — varies by date | $50 | — | 7,501+ mi band floor HKG-Europe premium economy. Stable through Apr-2025 and May-2026 deval events. Verify Saver availability in Asia Miles booking tool before transferring. |
| Qantas Frequent Flyer | QF | premium economy | 78,400 | $280 | 98 — Excellent (curated) | QF classic reward. Via SIN/DXB/DOH. |
| Alaska Mileage Plan | CX | business | 85,000 | $55 | — | AS on CX HKG-Europe business. Distance-banded post-March-2024 deval; computed from current EMEA chart (no AU-origin-specific source). Verify award space in Alaska/Atmos booking tool before transferring. |
| Qatar Privilege Club | QR | business | 90,000 From this rate — varies by date | $55 | — | Saver floor SYD-Europe business. Flexi tier = 2x Saver. Verify Saver availability in QR booking tool before transferring. |
| ANA Mileage Club | NH | business | 98,000 From this rate — varies by date | $50 | — | Via NRT. One of cheapest business to Europe. |
| KrisFlyer | SQ | business | 108,500 | $80 | — | SQ AU-origin to Europe (LHR/FRA/CDG/ZRH) business. Zone 11. Verify award space in KrisFlyer booking tool before transferring. |
| Emirates Skywards | EK | business | 108,750 | $65 | — | Via DXB. EK game changer or standard. |
| JAL Mileage Bank | JL | business | 110,000 | $50 | — | Via NRT to Europe. JAL + partner connections. |
| Asia Miles | CX | business | 119,000 From this rate — varies by date | $60 | — | 7,501+ mi band floor HKG-Europe business. Post-May-2026 deval effective 2026-05-01. Verify Saver availability in Asia Miles booking tool before transferring. |
| British Airways Avios | BA | business | 121,000 From this rate — varies by date | $600 | — | Post-Dec-15-2025 BA Avios deval. Zone 8 SIN-LHR Business single-segment; AU-LHR via SIN. Massive carrier surcharges still apply. Source: mainlymiles.com |
| Qantas Frequent Flyer | QF | business | 132,000 | $450 | 98 — Excellent (curated) | QF classic reward. QF1/QF9 Perth-London nonstop. |
| Qatar Privilege Club | QR | first | 140,000 From this rate — varies by date | $65 | — | Saver floor SYD-DOH-Europe First. Flexi tier = 2x Saver. A380 service grounded Apr 2026; planned return 2026-06-01 but airline has flagged refund window extending into July. No QR First bookable from AU during grounding. Verify aircraft type and Saver availability in QR booking tool before transferring points. |
| KrisFlyer | SQ | first | 148,000 | $90 | — | SQ AU-origin to Europe First/Suites. Zone 11. A380 Suites on SIN-LHR/FRA; 777-300ER First on SIN-CDG/ZRH/AMS (from Jul 2026). Not all European gateways have First cabin. Verify aircraft type and award space in KrisFlyer booking tool before transferring. |
| Emirates Skywards | EK | first | 153,000 | $75 | — | Via DXB. EK first class suite + shower. |
| British Airways Avios | BA | first | 156,000 From this rate — varies by date | $750 | — | Pre-Dec-15-2025 chart rate. BA F from AU via SIN still operates but post-deval Avios rate not pinnable across sources. Surcharges $750+. Source: agent verification 2026-04-20. |
| Asia Miles | CX | first | 160,000 From this rate — varies by date | $70 | — | 7,501+ mi band floor HKG-Europe first. Stable through Apr-2025 and May-2026 deval events. Verify Saver availability in Asia Miles booking tool before transferring. |
| Alaska Mileage Plan | QR | business | 165,000 | $55 | — | AS on QR DOH-Europe business. Distance-banded post-March-2024 deval; computed from current EMEA chart (no AU-origin-specific source). Verify award space in Alaska/Atmos booking tool before transferring. |
| Etihad Guest | EY | business | 190,000 From this rate — varies by date | $60 | — | AU-AUH-Europe Business priced per-segment on EY distance chart: SYD/MEL-AUH (6001+ mi band) 120k floor + AUH-LHR/CDG (3001-4000 mi band) 70k floor = 190k summed. Dynamic pricing layered on top — verify in EY booking engine before transferring points. Source: Point Hacks (Jul 2025) + 10xtravel + Upgraded Points distance chart. |
| Qantas Frequent Flyer | QF | first | 192,000 | $550 | — | QF classic reward. A380 first SYD-SIN-LHR. |
Captain Byron's verdict
Alaska Mileage Plan at 85,000 points is the cheapest path if you have Alaska Mileage Plan and want the partner sweet-spots. Qatar Privilege Club costs +5,000 points but offers more reliable advance availability.
Cabin Confidence ratings are expert-curated swap-risk assessments based on aviation research (fleet, schedule, industry changes) — directional today, measured-data pipeline in progress. A "swap" occurs when an airline substitutes the scheduled aircraft with one that has a different (usually inferior) cabin product.